Overview
Fund Details
Fund Inception | 06/07/2022 |
Ticker | GVLU |
Primary Exchange | NYSE |
CUSIP | 886364520 |
Symbol | GVLU |
Gross Expense Ratio * | 0.65% |
Net Expense Ratio * | 0.50% |
*The Fund’s investment adviser has contractually agreed to reduce its unitary management fee to 0.50% of the Fund’s average daily net assets through at least January 31, 2025.
Fund Data & Pricing
Net Assets | $177,783,994 |
NAV | $23.39 |
Shares Outstanding | 7,600,000 |
Premium/Discount | 0.42% |
Closing Price | $23.49 |
Median 30 Day Spread | 0.27% |
Data as of 12/19/2024
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Month End
As of November 30, 2024
YTD | 1m | 3m | 6m | 1y | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|
GVLU NAV | 18.68% | 6.95% | 5.50% | 9.80% | 27.39% | 12.12% | 32.83% |
GVLU Market Price | 18.80% | 6.85% | 5.61% | 9.94% | 27.53% | 12.17% | 33.00% |
Russell 1000 Value Index | 22.76% | 6.39% | 6.68% | 14.05% | 29.56% | 11.66% | 31.48% |
Quarter End
As of September 30, 2024
YTD | 1m | 3m | 6m | 1y | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|
GVLU NAV | 13.58% | 0.97% | 8.17% | 3.98% | 25.56% | 10.92% | 27.13% |
GVLU Market Price | 13.67% | 1.05% | 8.43% | 4.00% | 25.71% | 10.98% | 27.26% |
Russell 1000 Value Index | 16.68% | 1.39% | 9.43% | 7.06% | 27.76% | 10.10% | 24.96% |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Performance data for the most recent month-end is available above. Returns less than one year are cumulative.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
As of December 20, 2024
Percentage Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
---|---|---|---|---|---|
0.56% | Pilgrim's Pride Corp | PPC | 72147K108 | 20,920 | $994,327.60 |
0.53% | Ingredion Inc | INGR | 457187102 | 6,785 | $941,622.30 |
0.52% | Allstate Corp/The | ALL | 020002101 | 4,876 | $925,416.04 |
0.52% | Alkermes PLC | ALKS | G01767105 | 30,870 | $925,173.90 |
0.52% | RenaissanceRe Holdings Ltd | RNR | G7496G103 | 3,716 | $922,942.92 |
0.51% | Markel Group Inc | MKL | 570535104 | 535 | $909,644.45 |
0.51% | FTI Consulting Inc | FCN | 302941109 | 4,619 | $902,598.79 |
0.50% | Dollar General Corp | DG | 256677105 | 12,140 | $897,024.60 |
0.50% | Enstar Group Ltd | ESGR | G3075P101 | 2,776 | $896,065.04 |
0.50% | Molina Healthcare Inc | MOH | 60855R100 | 3,016 | $885,256.32 |
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. The prospectus and summary prospectus contain this and other information about the Fund. The prospectus and summary prospectus should be read carefully before investing.
The Russell 1000 Value Index measures the performance of large- and mid-capitalization U.S. stocks that exhibit value characteristics as determined by FTSE Russell. Returns for the Russell 1000 Value Index include the reinvestment of income and do not include transaction fees, management fees, or any other costs. The performance and volatility of the Fund will be different than that of the index. It is not possible to invest directly in the index.
An investment in the Fund is subject to numerous risks including the possible loss of principal. There can be no assurance that the Fund will achieve its investment objective. Equity securities, such as common stocks, are subject to market, economic and business risks that may cause their prices to fluctuate. As with all ETFs, Fund shares may be bought and sold in the secondary market at market prices. The market price normally should approximate the Fund’s net asset value per share (NAV), but the market price sometimes may be higher or lower than the NAV. The Fund is new with a limited operating history. There are a limited number of financial institutions authorized to buy and sell shares directly with the Fund, and there may be a limited number of other liquidity providers in the marketplace. There is no assurance that Fund shares will trade at any volume, or at all, on any stock exchange. Low trading activity may result in shares trading at a material discount to NAV. Please see the prospectus and summary prospectus for a complete description of principal risks.
The Gotham 1000 Value ETF (GVLU) is distributed by Foreside Fund Services, LLC.